Australia's housing crisis is marked by skyrocketing property prices, a severe shortage of affordable homes, and rising rental costs.
54% of members in the house owned one or more investment properties at the 2022 election.
Using politicians' register of interests declarations, the data related to housing has been tabulated.
153
Politicians 🧑158
Total Residential 🏠151
Total Investment 🏠To stay up-to-date as new data becomes available.
Every election and during a term of government, politicians in the House of Representatives and Senate must make declaration their ownership of property on their register of intersts submission.
Electorate | First name | Last name | Residential* | Investment* | Other** |
---|---|---|---|---|---|
Higgins | Michelle | Ananda-Rajah | - | 🏠🏠🏠🏠🏠🏠🏠 | - |
McPherson | Karen | Andrews | 🏠 | 🏠🏠🏠🏠🏠🏠 | - |
BASS | Bridget | Archer | - | 🏠🏠 | - |
Brisbane | Stephen | Bates | - | - | - |
Nicholls | Sam | Birrell | - | - | 🏠 |
McMahon | Chris | Bowen | 🏠 | 🏠 | - |
Wright | Scott | Buchholz | 🏠🏠 | 🏠🏠🏠 | - |
Watson | Tony | Burke | 🏠🏠 | 🏠🏠🏠🏠 | - |
Spence | Matt | Burnell | - | - | - |
Macnamara | Josh | Burns | 🏠 | - | - |
Griffith | Max | Chandler-Mather | - | - | - |
Curtin | Kate | Chaney | 🏠 | - | - |
Bendigo | Lisa | Chesters | 🏠🏠 | 🏠 | - |
Newcastle | Sharon | Claydon | 🏠🏠 | - | - |
Blaxland | Jason | Clare | 🏠 | 🏠 | - |
Corangamite | Libby | Coker | 🏠🏠 | - | - |
Cowper | Pat | Conaghan | 🏠 | - | - |
Shortland | Pat | Conroy | 🏠🏠 | - | - |
Goldstein | Zoe | Daniel | - | - | 🏠🏠 |
RICHMOND | Justine | Elliot | 🏠 | 🏠 | - |
LEICHHARDT | Warren | Entsch | 🏠🏠 | 🏠 | - |
Chisholm | Carina | Garland | - | - | 🏠 |
Calare | Andrew | Gee | 🏠 | 🏠🏠🏠 | - |
Adelaide | Steve | Georganas | 🏠🏠 | 🏠 | - |
Scullin | Andrew | Giles | - | - | 🏠 |
LYNE | David | Gillespie | 🏠 | 🏠🏠🏠 | - |
Moore | Ian | Goodenough | - | 🏠🏠🏠 | - |
Perth | Patrick | Gorman | 🏠 | - | - |
Solomon | Luke | Gosling | - | - | 🏠 |
Indi | Helen | Haines | 🏠 | 🏠 | - |
Mitchell | Alex | Hawke | 🏠 | - | - |
Canning | Andrew | Hastie | - | - | 🏠 |
Page | Kevin | Hogan | 🏠 | 🏠 | - |
Petrie | Luke | Howarth | 🏠 | 🏠 | - |
Whitlam | Stephen | Jones | 🏠 | 🏠 | - |
Cooper | Ged (Gerardine) | Kearney | 🏠 | 🏠🏠🏠 | - |
Burt | Matthew | Keogh | - | - | 🏠 |
Wills | Peter | Khalil | 🏠 | 🏠 | - |
Ballarat | Catherine | King | 🏠 | 🏠🏠 | - |
Brand | Madeleine | King | 🏠🏠🏠 | 🏠 | - |
Capricornia | Michelle | Landry | 🏠🏠 | - | - |
Bennelong | Jerome | Laxale | 🏠 | - | - |
Berowra | Julian | Leeser | 🏠 | - | - |
Farrer | Sussan | Ley | 🏠 | 🏠🏠 | - |
TANGNEY | Sam | Lim | 🏠 | - | - |
Forrest | Nola | Marino | 🏠 | - | 🏠🏠🏠🏠🏠🏠 |
EdenMonaro | Kristy | Mcbain | 🏠 | 🏠🏠 | - |
Lindsay | Melissa | Mcintosh | 🏠 | - | - |
Flinders | Zoe | Mckenzie | 🏠 | - | - |
Boothby | Louise | Miller-Frost | 🏠 | 🏠🏠🏠🏠🏠 | - |
Fraser | Daniel | Mulino | 🏠 | - | - |
Dunkley | Peta | Murphy | 🏠 | - | - |
Blair | Shayne | Neumann | 🏠 | 🏠🏠 | - |
WideBay | Llewellyn | O'brien | 🏠 | - | - |
HOTHAM | Clare | O'Neil | 🏠 | 🏠 | - |
Barker | Tony | Pasin | 🏠🏠 | - | 🏠 |
Moreton | Graham | Perrett | 🏠 | - | - |
Gilmore | Fiona | Phillips | 🏠 | - | 🏠 |
Bowman | Henry | Pike | 🏠 | - | - |
Hinkler | Keith | Pitt | 🏠 | 🏠🏠 | - |
Durack | Melissa | Price | 🏠🏠🏠 | 🏠 | - |
Hawke | Sam | Rae | 🏠🏠 | - | - |
Grey | Rowan | Ramsey | 🏠🏠 | - | 🏠🏠 |
Hunter | Dan | Repacholi | 🏠 | - | - |
Kingston | Amanda | Rishworth | 🏠🏠 | 🏠 | - |
Fadden | Stuart | Robert | 🏠 | - | - |
PEARCE | Tracey | Roberts | 🏠 | 🏠 | - |
Greenway | Michelle | Rowland | - | 🏠🏠🏠 | - |
Lalor | Joanne | Ryan | 🏠 | - | - |
Kooyong | Monique | Ryan | 🏠 | - | - |
Mackellar | Sophie | Scamps | 🏠 | 🏠🏠🏠 | 🏠 |
Maribyrnong | Bill | Shorten | 🏠 | - | - |
Bean | David | Smith | 🏠 | - | - |
Reid | Sally | Sitou | 🏠 | 🏠 | - |
Wentworth | Allegra | Spender | 🏠 | 🏠🏠🏠 | 🏠 |
Sturt | James | Stevens | - | - | - |
Wannon | Daniel | Tehan | 🏠🏠 | 🏠🏠🏠🏠🏠 | - |
Macquarie | Susan | Templeman | 🏠🏠 | - | 🏠 |
Herbert | Phillip | Thompson | 🏠 | - | - |
JagaJaga | Kate | Thwaites | 🏠 | 🏠 | - |
NorthSydney | Kylea | Tink | 🏠 | 🏠 | - |
Calwell | Maria | Vamvakinou | 🏠 | 🏠🏠🏠 | - |
Forde | Albertus | Van Manen | 🏠 | - | - |
Casey | Aaron | Violi | 🏠 | - | - |
Fisher | Andrew | Wallace | 🏠 | 🏠 | - |
Ryan | Elizabeth | Watson-Brown | 🏠 | 🏠 | 🏠🏠🏠 |
Gellibrand | Timothy | Watts | 🏠 | 🏠 | - |
Mallee | Anne | Webster | 🏠🏠 | - | - |
Lilley | Anika | Wells | 🏠 | - | - |
Dawson | Andrew | Willcox | 🏠 | 🏠🏠🏠🏠🏠 | - |
OConnor | Rick | Wilson | 🏠 | 🏠🏠 | 🏠 |
Menzies | Keith | Wolahan | 🏠 | - | - |
LaTrobe | Jason | Wood | 🏠 | - | 🏠🏠 |
Longman | Terry | Young | 🏠🏠 | - | - |
Makin | Tony | Zappia | 🏠 | 🏠🏠🏠 | 🏠 |
Grayndler | Anthony | Albanese | - | 🏠 | 🏠🏠 |
Moncrieff | Angie | Bell | - | - | 🏠 |
Dunkley | Jodie | Belyea | - | - | 🏠 |
Monash | Russell | Broadbent | 🏠🏠 | 🏠 | 🏠 |
Barton | Linda | Burney | 🏠 | 🏠🏠 | 🏠 |
Parramatta | Andrew | Charlton | - | 🏠🏠🏠 | - |
Banks | David | Coleman | - | - | 🏠 |
Franklin | Julie | Collins | 🏠🏠 | 🏠 | - |
Oxley | Milton | Dick | 🏠🏠 | 🏠🏠 | - |
Holt | Cassandra | Fernando | - | - | 🏠 |
Chifley | Ed | Husic | 🏠 | - | - |
KENNEDY | ROBERT CARL | KATTER | - | 🏠 | - |
Cook | Simon | Kennedy | - | 🏠 | - |
Fowler | Dai | Le | 🏠 | 🏠🏠 | - |
Corio | Richard | Marles | 🏠🏠 | 🏠 | - |
Swan | Zaneta | Mascarenhas | 🏠 | - | - |
Dobell | Emma | Mcbride | 🏠 | 🏠 | - |
Riverina | Michael | Mecormack | - | 🏠🏠🏠 | 🏠🏠 |
McEwen | Robert | Mitchell | 🏠 | - | 🏠 |
Canberra | Alicia | Payne | 🏠 | - | - |
Mayo | Rebekha | Sharkie | 🏠 | 🏠 | - |
Werriwa | Anne | Stanley | 🏠 | 🏠 | - |
Warringah | Zali | Steggall | - | 🏠 | 🏠 |
Deakin | Michael | Sukkar | 🏠 | 🏠🏠 | - |
Paterson | Mery| | Swanson | 🏠🏠 | 🏠🏠 | - |
Kingsford Smith | Matthew | Thistlethwaite | 🏠 | - | - |
Aston | Alan | Tudge | 🏠 | 🏠 | - |
Bonner | Ross | Vasta | 🏠 | 🏠🏠🏠 | - |
Clark | Andrew | Wilkie | 🏠🏠 | - | - |
MELBOURNE | Adam | Bandt | 🏠 | - | - |
Fadden | Cameron | Caldwell | 🏠 | 🏠 | - |
RANKIN | Jim | Chalmers | 🏠🏠 | - | - |
Bruce | Julian | Hill | 🏠 | 🏠 | - |
Hasluck | Tania | Lawrence | 🏠 | 🏠 | 🏠 |
Sydney | Tanya | Plibersek | 🏠🏠 | 🏠🏠 | - |
Robertson | Gordon | Reid | - | 🏠🏠 | - |
Hughes | Jenny | Ware | 🏠 | 🏠🏠 | - |
Cowan | Anne | Aly | 🏠 | 🏠🏠 | - |
Flynn | Colin \nEinar | Boyce | - | - | 🏠🏠🏠🏠🏠 |
Hindmarsh | Mark | Butler | - | 🏠 | - |
Cunningham | Alison | Byrnes | 🏠 | 🏠 | 🏠 |
Gippsland | Darren | Chester | 🏠🏠 | 🏠🏠 | - |
Aston | Mary | Doyle | - | - | 🏠 |
Isaacs | Mark | Dreyfus | 🏠 | 🏠🏠🏠 | - |
Dickson | Peter | Dutton | 🏠 | 🏠 | - |
Macarthur | Mike | Freelander | 🏠🏠🏠 | - | - |
Groom | Garth | Hamilton | - | 🏠🏠🏠 | - |
NewEngland | Barnaby | Joyce | 🏠🏠 | 🏠 | - |
Fowler | Dai | Le | 🏠 | 🏠🏠 | - |
Maranoa | David | Littleproud | 🏠🏠 | - | - |
Lyons | Brian | Mitchell | 🏠 | - | - |
Cook | Scott | Morrison | 🏠 | - | - |
Fairfax | Ted | O'Brien | 🏠🏠 | 🏠 | - |
Gorton | Brendan | O'connor | 🏠 | 🏠 | 🏠🏠🏠🏠 |
Braddon | Gavin | Pearce | 🏠 | - | 🏠🏠🏠🏠🏠 |
LINGIARI | Marion | Scrymgour | 🏠 | - | - |
Hume | Angus | Taylor | 🏠 | 🏠 | - |
Fremantle | Josh | Wilson | 🏠 | 🏠🏠 | - |
*Data accuracy is as good as politicians report their interests. In categorising residential and investment there may be inaccuracies because of inconsistencies in how politicians report, e.g. 'Part ownership of a rental property' or 'My wife has at times bought and sold some investment properties.'.
**Other refers to property that might be farm land, commercial, or other productive asset.